Popular Mining Cards
This information has been included to make choosing a card easier. The cards selected are generally readily available online. Once you have purchased a card or cards, use the tables below to compare different configurations and setups.genBTC's Card Comparison Spreadsheet
The purpose of this chart is 1) Update used prices 2) To consolidate multiple sources of information into an at-a-glance format. 3) Provide 3 hashrate columns to make it easier to figure out performance before 4) You use this table to make informed decisions about purchasing a card for mining.Only edit Common MH/s. MH/s #1 and MH/s #2 were outsourced.
I will continue to work on this chart, and it is a work in progress.
Created February 25th 2013, Updated February 27th 2013
All the cards below are AMD (ATI) Radeon HD
Model | MH/s #1 | MH/s #2 | Common MH/s | TDP(W) | Shaders | Stock Clock | Ebay $ | MSRP $ | Cheapest $ |
---|---|---|---|---|---|---|---|---|---|
5770 | 212.83 | 200 | 108 | 800 | 850 MHz | $178? | $159 | $ 50 | |
5830 | 302 | 220 | 275 | 175 | 1120 | 800 MHz | $105 | $239 | $ 65 |
5850 | 346.16 | 270 | 330 | 151 | 1440 | 725 MHz | $101 | $259 | $ 90 |
5870 | 393 | 420 | 380 | 188 | 1600 | 850 MHz | $165 | $379 | $125 |
5970 | 704 | 700 | 750 | 294 | 3200 | 725 MHz | $248 | $599 | $269 |
6750 | 167.59 | 170 | 86 | 720 | 725 MHz | $ 67 | $109 | ||
6770 | 196.67 | 200 | 108 | 800 | 900 MHz | $ 84 | $135 | ||
6850 | 213.7 | 250 | 127 | 960 | 775 MHz | $104 | $179 | ||
6870 | 278.31 | 300 | 150 | 1120 | 900 MHz | $124 | $239 | ||
6950 | 369 | 350 | 350 | 200 | 1408 | 800 MHz | $171 | $299 | |
6970 | 397 | 400 | 385 | 250 | 1536 | 880 MHz | $172 | $369 | |
6990 | 772 | 700 | 750 | 375 | 3072 | 830 MHz | $372 | $699 | |
7750 | 123 | 200 | 125 | 55 | 512 | 800 MHz | $ 93 | $109 | Newegg $89 |
7770 | 250 | 200 | 80 | 640 | 1000 MHz | $ 98 | $159 | Newegg $119 | |
7850 | 375 | 300 | 130 | 1024 | 860 MHz | $177 | $249 | Newegg $169 | |
7870 | 400 | 175 | 1280 | 1000 MHz | $227 | $349 | Newegg $229 | ||
7950 | 450 | 500 | 200 | 1792 | 850 MHz | $307 | $449 | Newegg $299 | |
7970 | 685 | 600 | 650 | 250 | 2048 | 925 MHz | $391 | $549 | Newegg $399 |
7990 | 1200 | 555 | 4096 | 925 MHz | $777 | $999 | Newegg $899 |
MH/s #2 taken from https://bitclockers.com/calc
TDP, Shaders, Stock Clock comes from http://www.hwcompare.com/ & www.AMD.com to Verify
Ebay Price taken from http://cgi5.ebay.com/ws/eBayISAPI.dll?SellHub3 and questionable prices marked with a ?
Cheapest $ = Used price. Sourced from All over the internet as if I had to buy the card today.
Newegg Price means NEW & price was taken from the LOWEST priced card on 2/25/2013 @ 8 PM EST, any rebate disregarded
Card Comparison Spreadsheet
This spreadsheet performs several calculations and displays a visualization graph of a theoretical mining rig over time. It can be used to visualize any "what if" scenarios to better wrap your head around which card is the best choice under different conditions. Bright Yellow Boxes are editable, and affect the calculations. Dark Yellow Boxes are editable for notation, but don't affect the calculations. The Green highlighted card is the best under those conditions, the Blue highlight is second best, the Orange highlight is third best. Higher MHash/s performance can be obtained for each card through overclocking, but that drives up the wattage draw of the cards, and I did not have that complete dataset so I used the "average" MHash/s values listed here.V1.5 - 1 Jan, 2012 - by. Joseph Woodrell Card Selection Spreadsheet
Single Card Setups
Model | Price | Availability | Avg. Mhash/s | Mhash/J | Mhash/s/$ |
---|---|---|---|---|---|
5770 | $136 | Moderate | 212.83 | 1.45 | 1.56 |
5830 | $92 | Moderate | 302 | 1.68 | 3.28 |
5850 | $114.96 | Limited | 346.16 | 1.92 | 3.0 |
5870 | $190.16 | Limited | 393 | 1.97 | 2.066 |
5970 | $421 | Limited | 704 | 2.2 | 1.67 |
6750 | $116 | Easy | 167.59 | 1.44 | |
6770 | $115 | Easy | 196.67 | 1.71 | |
6850 | $160 | Easy | 213.7 | 1.35 | 1.34 |
6870 | $190 | Easy | 278.31 | 1.73 | 1.46 |
6930 | $180 | Limited | 350 | 1.94 | |
6950 | $230 | Easy | 369 | 1.94 | 1.6 |
6970 | $271.89 | Easy | 397 | 1.89 | 1.46 |
6990 | $622.99 | Limited | 772 | 1.93 | 1.23 |
7750 | $110 | Easy | 123 | 2.46 | 1.12 |
7970 | $420 | Easy | 685 | 1.22 |
Multi-Card Setups
Model | Price | Availability | Avg. Mhash/s | Mhash/J | Mhash/s/$ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5830x2 | $360 | Moderate | 525 | 1.46 | ||||||||
5850x4 | $644 | Limited | 1360 | 1.94 | 2.11 | |||||||
5850x6 | $996 | Limited | 2130 | |||||||||
5870x2 | $700 | Limited | 787.5 | 0.84 | 1.13 | |||||||
6770x2 | $274 | Easy | 464 | 1.69 | ||||||||
6950x4 | $1,000 | Easy | 1316 | 1.51 | 1.32 | |||||||
6970x2 | $700 | Easy | 769 | 1.6 | 1.10 | |||||||
6990x2 | $1,540 | Limited | 1568 | 1.7 | 1.02 | |||||||
6990x3 | $2,310 | Limited | 2094 | 1.8 | 0.91 | |||||||
7970x3 | $1680 | Easy | 2050 | 2.41 | 1.16 | |||||||
7970x2 | $868 | Easy | 1060 | Read more |